Please check the pedigree home page if you cannot find your (grand)parent's name.
If you have found your family, then please check the information, when you have clicked to the next page and send me corrections/additions. I am interested in:
NB Please note that I am interested in the husbands and children of the Valkenburg daughters as well.
Any additions/corrections? Then please me.| Christian Names | Family Name | Date of Birth | Date of Death | Reference |
| Joanna | AAKEN, van | 1819/07/23 | 1859/10/16 | HZ.1.1-1.5.8-1 |
| Jan Frederik | AALDERS | 1831/02/24 | 1938/07/23 | ZP.1.3-1.7.9-1.6 |
| Neeltje | AALHUISEN | 1841/02/08 | VZ.2.2-1.6.2-2.2.4-5 | |
| C.J.J.M. | AALST, van der | 1954/07/28 | EH.2.12-3.4.2-5.2 | |
| Delia Consuelo | AANHOLT, van | AD1.5.9-1.4.5 | ||
| Carol Ann | AARDEMA | 1937/10/20 | NW.3.2-4.2.2 | |
| Fijken | AARTS | 16Q4 | VW.2.1 | |
| Peter | AARTS | 1972/11/15 | RD.1.2-3.1.3-5.2.3-2.4.8-2 | |
| René Adolphe | ABALAIN | 1903/01/15 | 1964/03/22 | GR.1.1-1.2.1 |
| Hendrik | ABBENBROEK | 1865/04/21 | 1905/03/25 | VZ.2.2-5.13.5-5.1.1-8.8 |
| Maria | ABBINK | 1769/05/04 | 1835/03/03 | ZP.1.3-4.4 |
| Gerardus Henricus | ABEN | 1933/07/31 | 1998/09/27 | WS.3.6-3.6.2-2.2.7-3 |
| Hendrik Jan | ABERSON | 1737/12/08 | 1780/02/23 | ZP.1.3-4.7 |
| Rosina Elisabeth | ABRAHAMSE | 17Q4 | GG.4.2-6.2.1-1.7.2 | |
| Elisabeth Hendrika | ACHTERBERG | 1940/05/03 | DB.1.4-6.6.4-8.6.2-4.2.2 | |
| Johannes P.A. | ADRIAANSE | 1938/08/06 | DB.1.4-6.9.2-5.10.9-1.2 | |
| Anna Maria Catharina | ADRIAENS | 1903/04/28 | 1968/02/11 | WS.3.6-3.6.2-2.3.4 |
| Aefgen | ADRIAENSDR. | 15Q2 | VZ.1 | |
| Johannes Franciscus Josephus | ADRIAENSSENS | 1875/01/19 | RD.1.2-3.1.4-5.2.5-4 | |
| Maria Josephina | ADRIAENSSENS | 1873/02/12 | 1937/02/25 | RD.1.2-3.1.4-5.2.5-1 |
| Sandra | AERNOUTS | 1963/12/04 | NW.3.2-4.8.1-2 | |
| Jenneken | AERTSEN | 17Q2 | DB2 | |
| Bernardus J.M. | AGELINK | EB.3.6-1.10.3-2.5 | ||
| Maria Mathilda | AGES | 1926/02/10 | 1976/11/30 | HZ.1.1-1.5.8-1.2.3-2.3 |
| Samer Ibrahim | AHMAD | EH.2.12-3.4.2-5.1 | ||
| Cornelis | AKEN, van | 19Q2 | EH.2.3-4.1.6-8.6 | |
| Jan | AKEN, van | 19Q2 | AZ.5.1-6.5.5-2.3.1-5.2.1 | |
| Maria Wilhelmina | AKKER, van den | 1930/01/09 | GD.7.3-2.5.7 | |
| Johannes Willem | AKKERMAN | 1813/11/04 | ZP.1.3-1.7.2-5.3 | |
| C.J.L.M. | AKKERMANS | 1957/02/24 | GR.1.1-1.2.5-13 | |
| Johannes Franciscus | AKKERMANS | 1816/11/28 | 1897/05/24 | HZ.1.1-2.12.2-6 |
| Jannetje Hendrika | ALDERLIESTEN | 1948/12/29 | VW.2.1-4.2.4-2.1.7-4.2 | |
| Bernardus | ALENSEL, van | 17Q3 | DB2.5.5-4.3 | |
| Joannes | ALLERS | 1785/01/08 | 1867/06/03 | WS.3.3-9.6.3 |
| Hieronymus | ALPHEN, van | 1746/08/08 | 1803/04/02 | HL.1.1-1.2.1-9.10.5-1.7 |
| Mathijs | ALPHEN, van | 1853/10/28 | 1937/06/13 | HZ.1.1-2.12.7-2.1 |
| Brigitte | ALTHOF | 1961 | VW.2.1-4.7.4-3.7.8-8 | |
| Gerardus Wilhelmus | ALVERS | 1892/01/04 | 1957/05/06 | HZ.1.1-1.5.8-1.6.4 |
| Hilleke | AMBROZIUS | 1816/08/11 | 1892/12/04 | ZB.2.3-2 |
| Jan | AMERONGEN, van | 1904/11/24 | 1972/09/04 | DB.1.4-6.6.4-8.9.1-8 |
| Albertus Adrianus | AMMERMAN | 1907/03/26 | 1974/10/29 | DB.1.4-6.6.4-8.17.3-3 |
| Maria Wilhelmina | AMSTEL, van | 1913/05/30 | 1964/06/23 | VW.2.1-4.2.4-2.1.5-2 |
| Hendrika Antonia Johanna | ANDERS | 1921/10/23 | 2002/05/19 | VW.2.1-4.7.4-3.3.7 |
| Doris E. | ANDERSON | 1913 | 1944 | NW.3.2-4.2 |
| Helene Anna | ANDRESEN | 1930/06/04 | 1994/02/24 | WR.2.2-2.1.11-4.4 |
| Hendrik Fredrik Willem | ANDRIESSEN | 1916/03/22 | 1987/11/10 | DB.1.4-6.6.4-8.1.3-1.9 |
| Louisa Cornelia Gerarda Maria | ANDRIESSEN | 1923/10/03 | 2009/02/23 | OS.2.2-1.7.7-1.2.2 |
| Elisabetha | ANTEN | 1686/03/16 | 1749/02/03 | LNK2 |
| Christiaan Wilhelm | ANTINK | 1843/04/13 | LNK1.1.2-3 | |
| Joanna | ANTONISSEN | 16Q3 | RD.1.1 | |
| Lambert Pieter Albertus | APELDOORN, van | 1909/04/08 | 1989/08/07 | ZP.1.3-1.9.3-2.6.4-1 |
| Gijs | APPELDOORN, van | 19Q3 | DB.1.4-6.6.4-8.6.2-4.6.3 | |
| Johanna Geertruida | ARBON | 1806/05/11 | 1883/03/15 | ZP.1.3-1.7.9-1 |
| Wilhelmina Johanna | ARDON | 1890/11/27 | 1963/03/03 | DB.1.4-6.9.8-8.4.10 |
| Willem | AREND, van der | 1888/09/21 | VZ.2.2-5.13.5-7.5.5-2.6.3 | |
| Henriëtta Christina | ARENDS | 1931/04/22 | VW.2.1-4.7.4-4.5.5 | |
| Wesselina Willemina | ARENDS | 1875/04/30 | 1937/12/13 | DH.3.1-2.2.1-1.3 |
| Jetje | ARENS | 1814 | 1874/06/07 | GR.2.1 |
| Joannes | ARETS | 1684/12/27 | WS.3.6-2 | |
| M. | ARIESE | DB.1.4-6.6.4-8.6.2-10.7.2 | ||
| M.F.M. | ARINK | EB.3.6-1.10.3-4.1 | ||
| Frederika | ARMAND | 1862/06/27 | 1915/03/16 | VZ.2.2-5.13.5-5.1.1-1.3.2 |
| Sabina Anna Henrica | ARNST | RD.1.2-3.1.3-5.2.3-1.1.2-1 | ||
| Aleida Johanna Maria Theresia | ARTS | 1961/06/11 | VZ.2.2-5.13.5-7.5.5-2.6.2-3.2 | |
| Joanna Joannes | ARTS | 17Q2 | EH.2 | |
| Hendrikus Jacobus Johannes | AS, van | RD.1.2-3.1.3-5.2.3-1.1.6-4 | ||
| Erica | ASHAUER | 18Q4 | LN.3.3-1.2.5-1 | |
| Cees Jan | ASSELBERGS | 19Q3 | OB.1.9-2.3.2 | |
| Petronella | ASSELEN, van | 1783/02/02 | 1810/10/18 | EH.2.3-2 |
| Willem Kornelis | ASSELT, van | 1951/07/21 | GG.4.2-6.2.1-3.5.1-4.1.1-3 | |
| Jan Goort | ASTEN, van | 1748/07/15 | 1824/05/22 | HZ.1.1-2.3 |
| Hendrik Jan | ATTEKUM, van | 1903/05/31 | 1974/05/24 | DB.1.4-6.6.4-8.14.2-4 |
| Johanna | AVERY | 1735/08/14 | 1799/01/19 | ZP.1.3-1.7 |
| Antonie | BAAK, van | 1847/03/03 | 1935/06/30 | DD.7.3-2.1.3-1 |
| Anna Helena | BAAMS | 1786/05/22 | 1843/04/05 | HZ.1.1-2.6.6 |
| Dimphna | BAAR, van den | 1818/02/22 | 1897/03/04 | EH.2.12-3 |
| Aleyda | BAARS | 1950/02/04 | VW.2.1-4.7.4-3.3.5-4 | |
| Gijsbertus | BAARS | 1896/11/28 | 1983/10/29 | VW.2.1-4.7.4-3.3.1 |
| Johannes Carel Maria | BAARS | 1906/09/08 | 1973/02/07 | VW.2.1-4.7.4-2.3.8 |
| Petronella | BAARS | 1921/05/19 | 2000/04/24 | DB.1.4-6.6.4-8.6.2-12.1 |
| S. | BAARS | AZ.5.1-6.5.1-3.2.1-6.1.2 | ||
| Johanna Maria | BAARSCHOT, van | 1863/11/08 | 1911/12/22 | EH.2.12-3.4 |
| Willy Petronella | BAART | 19Q2 | AD1.5.9-4.2.4 | |
| Maria Christina Jacoba | BAART DE LA FAILLE | 1841/01/17 | 1915/02/19 | LN.3.3-1.2 |
| Aert Aertse | BAAS | 16Q4 | RK.3.1 | |
| Geert | BAAS | 1888/08/21 | 1952/08/27 | EUP.2 |
| Hendrina Henrietta Ida Leonie | BAATSEN | 19Q2 | WS.3.6-3.6.2-2.2.7-12 | |
| Maria Gertruda Johanna | BAATSEN | 1947/06/26 | WS.3.6-3.6.2-2.2.7-10 | |
| Sidsel Ingeborg | BACH | 1899/02/08 | 1992/08/14 | VZ.2.2-1.6.2-2.2.3-4.3.2 |
| Petrus Xaverus | BACKER, de | 16Q4 | RD.1.1-3 | |
| Anna Renata Gerarda Angela | BACKES | 1939/12/18 | 2007/02/18 | WS.3.6-3.6.2-2.5.1-5 |
| Antonia | BACKS, ten | 1783/08/04 | 1839/04/24 | EB.3.5 |
| Bertrand | BADERE | 16Q3 | MT.1.1-5.7 | |
| Maria | BAERSCHOT, van | 16Q3 | DB.1.2 | |
| Aloysius | BAERT | 19Q2 | HZ.1.1-2.9.3-1.3.3-2.3 | |
| Cornelia | BAETEN | 1761/12/23 | 1837/11/25 | WS.3.6-3.6 |
| Alida Sia | BAGERMAN | OB.1.8-3.5 | ||
| Maria Carolina | BAGGEM, van | 1891/08/15 | 1928/04/14 | VW.2.1-4.7.4-4.1 |
| Pieter | BAK | 1757/08/20 | 1844/10/08 | VZ.2.2-5.13.5-6.7 |
| Anna Maria | BAKEL, van | 1851/09/23 | 1922/01/13 | OS.2.2-1.7.11-1 |
| J.W.C | BAKEL, van | 19Q2 | EH.2.13-8.1.7-1 | |
| Adriaan | BAKERMANS | 1842/12/14 | 1893/07/19 | EH.2.13-12 |
| Anna Maria | BAKERMANS | 1839/04/10 | 1872/08/04 | EH.2.13-8 |
| Aafje | BAKKER | 1866/10/18 | 1898/11/12 | LN.3.6-6.5.1 |
| Adriaan | BAKKER, de | 1843/05/24 | 1929/03/19 | RD.1.2-3.1.3-4.3.6 |
| Anna Maria | BAKKER, den | 1906/08/23 | 1977/05/25 | ZP.1.3-1.7.6-2.6.1-1 |
| Betje | BAKKER | 1810/12/27 | 1827/11/11 | DH.3.1-2.1.4 |
| Cornelia | BAKKER | 1937/03/27 | 2000/03/31 | GD.7.3-2.7.6 |
| Cornelis | BAKKER, de | 1813/04/30 | 1867/01/16 | RD.1.2-3.1.3-5.2.1 |
| Evert Jan | BAKKER | 1861/08/09 | 1936/04/08 | DH.3.1-2.1.6-1.3 |
| Gerardus Franciscus Cornelis | BAKKER | 1897/01/31 | 1954/11/05 | ZP.1.3-1.7.9-1.2.2-2 |
| Gerrit | BAKKER | 1867/09/23 | 1891/06/03 | VZ.2.2-5.13.5-7.5.5-3.7 |
| Jan | BAKKER | 1911/09/24 | 1991/02/15 | VZ.2.2-1.6.2-2.2.4-5.6.2 |
| L. | BAKKER | DB.1.4-6.6.4-8.14.2-3.3 | ||
| Maartje | BAKKER | 17Q3 | 1785/01/15 | GG.4.2-6.2.1-3 |
| Neeltje | BAKKER | 1895/01/23 | 1944/05/09 | VZ.2.2-5.13.5-7.5.5-2.2.2 |
| P.J. | BAKKER | HZ.1.1-1.5.8-1.5.1-3.1 | ||
| Roel-Peter | BAKKER | 1971/10/04 | DB.1.4-6.6.4-8.6.2-11.7.6 | |
| Cornelis M.F. | BAKKES | 19Q2 | WS.3.6-3.6.2-2.5.1-8 | |
| Franciscus | BAKS | 1808/06/29 | 1891/03/23 | HZ.1.1-2.12.2-2 |
| A.J. | BAKX | 19Q2 | RD.1.2-3.1.3-4.3.10-4.2 | |
| Cornelis Pieter | BALEN, van | 1895/12/03 | 1973/01/09 | VZ.2.2-5.13.5-7.5.5-2.2.9 |
| Theodora | BALKOM, van | 1889/10/06 | 1955/08/26 | DB.1.4-6.9.8-8.8.1 |
| Hendrikus Theodorus Antonius | BALLAST | EB.3.6-1.10.6-2 | ||
| Theunis | BALLEGOIJEN, van | 1821/08/04 | AZ.5.1-6.5.5-5.1.1 | |
| Johanna Wilhelmina Frederika | BANGE | 1896/03/04 | BF.5.3-1.7.6 | |
| P. | BANGMA | 19Q2 | VZ.2.2-1.6.2-2.2.3-4.3.2-5 | |
| Josephus Alphonsus | BANNING | 1903/07/31 | 1980/11/02 | DB.1.4-6.9.8-8.8.12 |
| Jacob | BARELDS | DB.1.4-6.6.4-8.6.6-4.2 | ||
| Jacobus | BARELDS | 1948/02/18 | RD.1.2-3.1.3-4.3.9-1.1.5 | |
| Johanna | BAREN, van | AZ.5.1-6.5.1-3.2.1-3.4.1 | ||
| Anna Martina | BARENTS | 1893/12/20 | 1973/04/20 | VZ.2.2-5.13.5-5.1.1-8.1.5 |
| Abram Jacobus | BARGEMAN | 1965/02/10 | DB.1.4-6.6.4-8.6.2-4.2.2-2 | |
| Hendrik Jan | BARING | 1889/04/16 | DB.1.4-6.6.4-8.1.6-2 | |
| Elisabet | BARNEVELD, van | 1924/12/23 | DB.1.4-6.6.4-8.6.2-11.1 | |
| Janna Hendrika | BARNEVELD, van | 1921/05/06 | 2004/02/23 | DB.1.4-6.6.4-8.6.2-4.6 |
| Jannetje | BARNEVELD, van | 1898/01/27 | 1948/01/10 | DB.1.4-6.6.4-8.6.2-10 |
| Elisabeth | BARREVELD, van | 1912/10/01 | 1982/03/09 | DB.1.4-6.6.4-8.1.3-1.8 |
| Irene Elisabeth Christine | BARREVELD | 1952/09/13 | DB.1.4-6.6.4-8.11.4-6.1 | |
| Roelof | BARRINK | 1875/08/22 | 1930/11/28 | ZP.1.3-1.7.6-2.6.2 |
| Sophia Jacoba Maria | BARY | 1920/06/26 | 2007/08/13 | WR.2.2-2.2.5-1.1 |
| Wilhelmina Lamberta Maria Josepha | BASEMANS | 1949/03/19 | DB.1.4-6.9.8-8.4.12-15 | |
| Maria | BASSINEM | 1894/03/13 | HZ.1.1-1.5.8-1.2.9 | |
| Lydia | BASTIAANSEN | 197x | GR.1.1-1.2.3-2.3 | |
| Sophia Cornelia Wilhelmina | BASTIAANSEN | 1926/05/29 | 1998/05/04 | DB.1.4-6.9.8-8.4.8-7 |
| Catharina Johanna | BATENBURG | 1863/12/09 | 1963/07/08 | LN.3.6-6.5.6 |
| Maria Antoinette | BATENBURG, van | 1878/09/21 | 1948 | ZP.1.3-1.7.6-2.6.3 |
| Johan Petrus | BATTA | 1753/06/01 | 1826/05/20 | MT.1.1-5.9.1-1.3.1 |
| Carolien | BAUDOIN | 19Q3 | DB.1.4-6.9.2-5.2.1-5.1.1-2 | |
| Gerardus Josephus Henricus | BAUR | 1914/10/30 | 1994/03/17 | RM.1.1-2.2.1 |
| W. Mallen | BAVARI | 16Q3 | WS.3.3-4 | |
| Fredericus (Leonardus) | BEAU, le | 1763/09/25 | 1829/12/23 | WS.3.8-1.1.3-2 |
| Anna | BECHT | RD.1.2-3.1.3-5.2.3-1.9.4-2 | ||
| Johannes Wilhelmus Gerardus | BECHTOLD | 1910/06/15 | 1975/10/10 | DB.1.4-6.9.2-5.10.8-4 |
| Anna Maria Hubertina | BECKERS | 1830/12/14 | 1887/04/07 | WS.3.6-3.6.2-2 |
| Franciscus J.H. | BECKERS | WS.3.6-3.6.2-2.2.7-8 | ||
| Maarten | BECKERS | 1714 | LNK2.3 | |
| P.G.H. | BECKERS | WS.3.8-1.1.2-2.1.5-5.4 | ||
| Wilhelmus Hubertus | BECKERS | 1895/12/06 | 1986/12/01 | WS.3.6-3.6.2-2.3.7 |
| Joanna | BEDAF | 17Q2 | 1788 | RD.1.3-3.7 |
| Pieter Barend | BEDEKER | 1913/04/08 | 1978/07/08 | DB.1.4-6.6.4-8.17.3-5 |
| Christina | BEECK, van | 17Q1 | 1766/08/10 | RD.1.3-3 |
| Anthonia | BEEK, van | 1877/07/05 | 1952/12/29 | VW.2.1-4.7.4-2.3 |
| Cornelia Adriana | BEEK, van | 1941/01/21 | DB.1.4-6.6.4-8.1.4-4.10 | |
| Cornelis | BEEK, van | 1794/12/26 | 1847/12/02 | DB.1.4-6.9.2-2 |
| Heiltje | BEEK, van | 1800/06/03 | 1836/01/13 | ZP.1.3-1.7.6-4 |
| Henricus Antonius Cornelius | BEEK, van | 1899/09/20 | 1941/04/09 | EH.1.4-5.3.5-1 |
| Jacobus | BEEK, van der | 1714/02/20 | 1766/05/01 | VZ.2.2-5.13.2-2 |
| Marinus | BEEK, van | 1918/08/22 | 1994/05/29 | ZP.1.3-1.9.3-2.7.3-8 |
| Paauw | BEEK, van | 1916/06/14 | 1979/04/11 | VW.2.1-4.7.4-4.1.2 |
| Hendrik | BEEKMAN | 1960/01/06 | DB.1.4-6.6.4-8.1.3-6.9.10 | |
| Elisabeth Jacobsdr | BEELAERT | 15Q2 | 1592/07/28-15 | HL.1.1-1.2.4 |
| Constantina | BEEMER | 18Q1 | IND3.2 | |
| Elisabeth | BEENHOUWER | 1821/04/16 | 1883/07/08 | LN.3.6-2.2 |
| Anton Gerard | BEER, de | 1929/08/09 | 2001/07/09 | HZ.1.1-1.5.8-1.2.1-3.1 |
| Anne Maria | BEEREBOOM | 1967/08/31 | HL.1.1-1.2.1-9.10.5-1.9.4-3.1.4-4 | |
| Maria Zegers | BEEREN | 1643/10/28 | WS.3.3 | |
| Cornelia | BEERENS | 1784 | 1812/05/10 | VZ.2.2-5.13.2-1.1.2 |
| Adrianus | BEERS, van | 1719/10/17 | RD.1.3-3.6 | |
| Jac | BEERTEN | 19Q3 | HZ.1.1-2.9.3-1.3.6-5.5 | |
| Anthonia | BEEST, van | 1901/01/23 | 1970/06/07 | DB.1.4-6.6.4-8.6.8-5 |
| Frederik | BEEST, van | 1898/05/28 | 1990/07/26 | VW.2.1-4.2.4-2.1.7-1 |
| Maria | BEEST, van | 1756/12/31 | 1824/01/12 | VW.2.1-4.2 |
| Wilhelmina | BEEST, van | 1860/01/21 | 1910/03/03 | VW.2.1-4.7.4-8 |
| Anton Friederich Adolph | BEGEMANN | 1807/11/18 | ZP.1.3-1.9.3-1 | |
| Elisabeth | BEHRENDT | 1918/03/23 | VW.2.1-4.7.4-3.4.1 | |
| Lena Klaasse | BEIJE | 1816/02/10 | NW.3 | |
| N.C. | BEIJEMAN | AZ.5.4-1.5.3-3.8.4-3.9 | ||
| Wijmpje Hendrika Lydia | BEIJER | 1973/08/05 | DB.1.4-6.6.4-8.6.2-11.8.2 | |
| Willie | BEIJER | 19Q3 | RD.1.2-3.1.3-4.3.10-2.5.2 | |
| Jan Hendrik | BEIJL | 1784 | 1863/11/07 | MT.1.1-5.2.3-4.2.2 |
| Maria Pieternella | BEIJLEVELD | 1805/07/03 | 1861/10/04 | ZP.1.3-1.7.2-5 |
| Mireille | BEIJNHEM, van | 1952/05/05 | ZP.1.3-1.7.6-2.6.4-4.2 | |
| K. | BEIMANS | 19Q2 | HZ.1.1-2.9.3-1.3.4-5.2 | |
| Berendina Engelina | BEISHUIZEN | 1954/05/06 | RD.1.2-3.1.3-4.3.7-12.3.1 | |
| Francijntje | BEK | 1780/01/09 | 1818-1840 | BF.5.1 |
| Nora | BEKER | 1920/05/29 | 1960/02/17 | OB.1.9-2.2 |
| Louis | BEKKER | 1917/04/11 | 1951/03/28 | HZ.1.1-1.5.8-1.4.1-4 |
| Cornelia Laurina | BEKKUM, van | 1902/03/06 | 1978/04/09 | VW.2.1-4.7.4-3.1.3 |
| Inge M. | BELLE | 1955/01/18 | GR.1.1-1.2.5-6 | |
| Paulina Gerarda Maria | BEMD, van den | 1931/07/25 | 1994/06/22 | HZ.1.1-1.5.8-1.5.1-3 |
| Dirk | BEMMELEN, van | 1880/11/18 | 1940/05/24 | VZ.2.2-5.13.5-5.1.1-8.1.1 |
| Everhard Frederik Levinus | BENJAMIN | 1893/08/29 | 1945/01/16 | BF.5.3-1.4.2-3 |
| Jacob Frederik Theodoor | BENNEBROEK GRAVENHORST | 1844/10/23 | 1915/04/03 | AZ.5.1-5.5.2-9.1.1 |
| Anthonie | BENNIK | 1794/10/05 | 1858/12/16 | VW.2.1-4.7.2 |
| Nanno | BENNINGA | 19Q3 | EH.2.3-4.1.6-2.2.3 | |
| Helena | BENT, van der | 1645 | GG.4.2-7 | |
| Jacoba Johanna Ewoudina | BENTFORT | 1874/04/22 | 1957/04/11 | BF.5.3-1.4.2 |
| August Adolf | BENTFORT VAN VALKENBURG | 1887/11/02 | 1956/06/28 | BF.5.3-1.7.1-1 |
| Catharina Maria | BENTFORT VAN VALKENBURG | 1898/10/22 | 1956/06/28 | BF.5.3-1.7.11 |
| Henriette Wilhelmine Jeannette Johanna Florentine | BENTFORT VAN VALKENBURG | 1883/06/27 | 1966/05/26 | BF.5.3-1.2.1-1 |
| Janna | BENTUM, van | 1941/02/07 | DB.1.4-6.6.4-8.1.4-4.11 | |
| Dirck | BERCH, van den | 16Q1 | 1655/10/06 | GG.3.2-4 |
| Anna | BERCKELAER, van | 15Q1 | 1593/07 | HL.1.1-1.2 |
| Catharina Maria Henrica | BERENDE | 1909/11/28 | 1996/10/12 | DB.1.4-6.9.2-5.10.8-1 |
| Jacoba Feikje | BERENDS | LB.1.5-1.3.1 | ||
| Tonia | BERENDSE | 1885/10/17 | 1939/04/04 | DB.1.4-6.6.4-8.1.4-5 |
| Alida Cornelia | BERG, van de | 1943/09/20 | VW.2.1-4.7.4-8.8.9 | |
| Bas | BERG, van den | 1944/11/06 | ZP.1.3-1.7.6-2.6.1-5.5 | |
| Dick | BERG, van den | 19Q2 | EH.2.3-4.1.6-2.4 | |
| Gerrit | BERG, van den | 19Q3 | DB.1.4-6.9.2-5.10.9-5.1 | |
| Hendrik C.J. | BERG, van den | 1945/06/25 | DB.1.4-6.6.4-8.5.1-3.2.2 | |
| Herman | BERG, van den | 19Q3 | DB.1.4-6.6.4-8.5.1-3.3.8 | |
| Herman Willem | BERG, van den | 1925/05/13 | 1982/11/22 | VZ.2.2-5.13.5-5.1.7-9.7.1-1 |
| Johannes | BERG, van den | 1753/04/01 | 1827/08/16 | VZ.2.2-5.13.5-4.3 |
| Paul | BERG, van den | 19Q3 | DB.1.4-6.6.4-8.5.1-3.3.8 | |
| Paulina | BERG, van den | 1891/05/17 | 1983/03/01 | ZP.1.3-1.7.6-2.6.6 |
| Pieternella | BERG, van den | 17Q2 | 1787/04/01 | ZB.2 |
| W.J. | BERG, vd | VW.2.1-4.7.4-3.7.3-1 | ||
| Wilhelmina Hendrika Johanna | BERG, van den | 1941/10/25 | VZ.2.2-5.13.5-7.5.5-2.6.9-4 | |
| Willem | BERG, van den | 19Q2 | DB.1.4-6.6.4-8.6.2-11.12 | |
| Jenneke | BERGACKER | 17Q2 | 1805/12/30 | DH.5.8 |
| Johannes Petrus Albrecht | BERGEN VAN DER GRIJP, van | 1835/12/17 | DH.3.1-9.4.1-6 | |
| Zweer | BERGEYK, van | 1809/12/25 | 1899/03/17 | AZ.5.1-5.5.2-2.3 |
| Antonius Franciscus | BERGH, van den | 1931/09/18 | 1998/04/23 | DB.1.4-6.9.2-5.10.8-1.1 |
| Arij | BERGH, van den | 1734/11/28 | VZ.2.2-5.11.8-1 | |
| Marinus | BERGH, van den | VW.2.1-4.2.4-2.1.7-2.4 | ||
| Aaltje | BERGHUIS | DB.1.4-6.6.4-8.14.2-3.6 | ||
| Hermanus | BERGS | 1831/12/22 | 1876/09/16 | HZ.1.1-2.12.2-6 |
| Marinus | BERGS | 1926/04/04 | 1976/07/16 | RD.1.2-3.1.3-5.2.3-1.9.5 |
| Abel Johannes | BERGSMA | 1970/07/21 | DB.1.4-6.6.4-8.5.1-1.2.3-5 | |
| Neeltje | BERGWERFF | 1846/03/01 | 1919/07/17 | VZ.2.2-5.13.5-5.1.1-1.3 |
| Maria Corn. | BERK | 17Q3 | VZ.2.2-5.13.5-6.2 | |
| Petrus M. Wilhelmus | BERK, van den | 19Q2 | 2009/02/12 | OS.2.2-1.7.15-8.1.2-2 |
| Piet | BERKERS | 19Q3 | LB.1.5-1.3.2 | |
| Evertje | BERKHOF | 1986/01/18 | DB.1.4-6.6.4-8.5.1-3.3.5-2 | |
| Neeltje | BERKHOUT | 1802/03/26 | 1884/08/25 | VZ.2.2-1.6.2-2.7.3 |
| A.J. | BERKIEN | DB.1.4-6.6.4-8.9.1-7.2 | ||
| Maria | BERKOM, van | 1907/04/30 | 1970/03/30 | DB.1.4-6.9.2-5.10.2-6 |
| Daniëlle Diliana Theodora Rosalia | BERLO, van | 1976/03/04 | EH.1.4-5.1.5-3.5 | |
| Alida | BERTENS | 17Q3 | LD.1.1 | |
| Anna Gertrudis | BESET | 1784/10/01 | 1837/06/20 | LNK2.2.2-5 |
| Johannes Hubertus | BESET | 1904/11/17 | 1976/04/25 | DB.1.4-6.9.2-5.2.1-5.3 |
| Johannes Hendricus | BESSELINK | 1908/03/09 | DB.1.4-6.6.4-8.1.3-6.3 | |
| Maria Adriana | BESTEN, den | 1953/12/21 | VW.2.1-4.7.4-8.5.1-2 | |
| Jacob | BESUYEN | 1863/12/05 | 1949/07/06 | VZ.2.2-5.13.5-5.1.1-8.6 |
| Naatje | BETHLEHEM | 1896/01/09 | LN.3.6-6.9.6-1 | |
| Sara | BETIST | 1901/08/20 | 1972/08/23 | DB.1.4-6.6.4-8.6.2-9 |
| K.A. | BETTAQUE | 18Q4 | IND3.2.1-7 | |
| Anna Maria | BEUGEN, van | 1771/04/15 | 1848/04/21 | DB.1.4-6.9.2 |
| Barbara | BEUGEN, van | 1731/03/04 | VZ.2.2-5.11.8-6 | |
| Jan Jans | BEUKEMA | 1815/02/26 | 1900/02/25 | LB.1.3 |
| Andreas Josephus Petrus | BEUKERS | 1954/06/25 | ZP.1.3-1.7.6-2.6.4-4.3 | |
| Lijdia | BEUKERS | 1813/08/03 | 1901/06/11 | VW.2.1-4.2.4-2 |
| Petrus Antonius | BEUNES | 1878/11/30 | 1929/12/02 | DB.1.4-6.9.2-5.2.1-2 |
| Anthonie Hendrik | BEURDEN, van | 1932/06/30 | 2008/08/07 | DB.1.4-6.9.2-5.10.11-7 |
| Anna Maria | BEURSKENS | 1907/08/03 | 1994/07/21 | WS.3.8-1.1.2-2.1.2-1 |
| Annigjen | BEUZENPOL | 1810/04/29 | AZ.5.1-6.5.1-3.6 | |
| Cornelis | BEVER, de | 1937/06/25 | EH.2.13-8.1.6-2 | |
| Godefrida | BEX | 16Q4 | 1744/04/16? | HM.1 |
| Maria Gertrudis | BEX | 1861/07/21 | 1935/06/13 | AZ.5.4-1.5.3-1.8.2 |
| Maria Mechtildis | BEX | 1825/08/19 | 1913/07/28 | WR.2.2-2.1 |
| Johannes | BIE, de | 1798/06/16 | 1852/09/24 | OS.2.2-1.14.3 |
| Elisabeth Cornelia | BIEMANS | 1908/06/07 | 1968/04/23 | EH.2.13-8.1.6 |
| Jan | BIEMHOLT HULSCHER | 1811/06/30 | 1882/02/01 | LNK2.2.2-5.3 |
| Joannes Arnoldus | BIERENS | 17Q1 | 1760/01/17 | HZ.1.1-6 |
| N. | BIERHUIS | 19Q3 | HZ.1.1-1.5.8-1.2.3-2.4.2 | |
| Goverdina | BIERMANS | 17Q2 | HZ.1.1-2.9 | |
| Jozef | BIESEN, van | 19Q3 | VZ.2.2-5.13.5-5.1.1-8.9.2-3.1 | |
