| Date | City | Name | Date | City | Relation |
| Born 18Q3 | BOC Johann FALKENBERG
Profession: Fabrikarbeiter (1919). | ||||
| Married Yes | Marriage: | ||||
| Born 18Q3 | Katharina KUCK | ||||
| Children: | |||||
| Born 1899/07/08 | Bochum-Werne (Germany) | 1 Theresia | Marriage |
| Date | City | Name | Date | City | Relation |
| Born 1899/07/08 | Bochum-Werne (Germany) | BOC.1 Theresia FALKENBERG | Died 1983/09/14 | Landgraaf (Li) | Father |
| Married 1919/02/27 | Heerlen | Marriage: | |||
| Born 1883/07/26 | 's-Hertogenbosch | Johan Gerardus BUSKENS
Profession: Mijnwerker (1927). Son of Franciscus Buskens and Johanna Buddenbruch. | Died 1956/09/14 | Schaesberg (Li) | |
| Children: | |||||
| 1 Franz Johann | Marriage | ||||
| 2 Katharina Theresia | Marriage | ||||
| 3 Paul Margaretha Willem | Marriage | ||||
| 4 Agnes Johanna | Marriage |
| Date | City | Name | Date | City | Relation |
| BOC.1.1 Franz Johann FALKENBERG | Mother | ||||
| Marriage: | |||||
| G. WETZELS |
| Date | City | Name | Date | City | Relation |
| BOC.1.2 Katharina Theresia FALKENBERG | Mother | ||||
| Marriage: | |||||
| F.J. HANSSEN |
| Date | City | Name | Date | City | Relation |
| BOC.1.3 Paul Margaretha Willem FALKENBERG | Mother | ||||
| Marriage: | |||||
| M. Th. HANSSEN |
| Date | City | Name | Date | City | Relation |
| BOC.1.4 Agnes Johanna FALKENBERG | Mother | ||||
| Marriage: | |||||
| J.J. SOUREN |
This page has been created by Genus.